Cobra 3D Printed Custom Putter
Cobra 3D Printed Custom Putter Product Specs
Model | Hosel | Loft | Lie | Cut Length | Toe Hang | Head Weight | Hand |
Agera | Single Bend | DLT 4°, 3°, 2°, 1° | 70° | 35" | 0° | 365 | RH/LH |
Agera | Single Bend | DLT 4°, 3°, 2°, 1° | 70° | 35" | 0° | 375 | RH |
Agera | Plumbers Neck | DLT 4°, 3°, 2°, 1° | 76° | 41 | 25° | 395 | RH |
Agera Counter-Balance | Single Bend | DLT 4°, 3°, 2°, 1° | 70° | 38" | 0° | 385 | RH/LH |
Agera RS | Single Bend | DLT 4°, 3°, 2°, 1° | 70° | 35" | 0° | 365 | RH/LH |
Agera RS | Single Bend | DLT 4°, 3°, 2°, 1° | 70° | 34" | 0° | 375 | RH |
Agera RS-30 | Slant Neck | DLT 4°, 3°, 2°, 1° | 70° | 35" | 30° | 365 | RH/LH |
Agera RS-30 | Slant Neck | DLT 4°, 3°, 2°, 1° | 70° | 34" | 30° | 375 | RH |
Grandsport-35 | Plumber Neck | DLT 4°, 3°, 2°, 1° | 70° | 35" | 35° | 365 | RH/LH |
Grandsport-35 | Plumber Neck | DLT 4°, 3°, 2°, 1° | 70° | 34" | 35° | 375 | RH |
Supernova | Single Bend | DLT 4°, 3°, 2°, 1° | 70° | 35" | 0° | 365 | RH/LH |
Supernova | Single Bend | DLT 4°, 3°, 2°, 1° | 70° | 34" | 0° | 375 | RH |
Note: This is for your reference only and does not denote the content of the product.
Shaft Specs
KBS CT TOUR - Shaft
Grip Specs
SUPERSTROKE ZENERGY PISTOL 1.0 - Grip
Cobra 3D Printed Custom Putter Shaft
Model | Image | ||||||||||||||||||||||||||||||||||||
KBS CT Tour 120 Single Bend Black | |||||||||||||||||||||||||||||||||||||
LA Golf PT TPZ ONE05 | Cobra 3D Printed Custom Putter Grips
Cobra
Superstroke
|