Always know the distance.
The lightweight, compact NIKON COOLSHOT 20 GIII gives you actual distance measurements in an instant—crucial for picking the right club. Measure up to 800 yards within 2 yards of accuracy, rain or shine. Reliably target the flagstick with First Target Priority mode, and get a confirmation vibration with LOCKED ON QUAKE when you hit it. You can even scan your surroundings for up to 8 seconds to get the lay of the land. Give your game the accuracy it deserves.
FEATURES
- Range: 6-800 yrds
- Magnification: 6x
- Continuous Scanning: 8 sec.
- Flagstick Confirmation: Locked on quake
TECHNOLOGY
Nikon Coolshot 20 GIII Golf Laser Rangefinder Product Specs
GENERAL | |
Measurement Range | Distance: 6~800yd. (5~730m) Actual Distance |
Accuracy (Actual Distance) | ±1 m/yd. (shorter than 100m/yd.) ±2m/yd. (100m/yd. and over) ** Under Nikon’s measurement conditions. |
Magnification | 6x |
Effective Objective Diameter | 20mm |
Angular Field of View (Real) | 6° |
Exit Pupil | 3.3mm |
Eye Relief | 16.7mm |
Diopter Adjustment | +/- 4° |
Power Source | 1 CR2 Lithium Battery (DC 3V) Automatic power shut-off (after approx. 8 sec. unoperated) |
Size (Length x Width x Height) | 91 in. (3.6mm) x 37 in. (1.5mm) x 73 in. (2.9mm) |
Weight (Without Batteries) | 4.6 oz (130g) |
Operating Temperature | -10 to +50°C (14 to 122°F) |
Operating Humidity | 80% or less (without dew condensation) |
Battery Life | Approx. 10,000 times (at approx. 20°C (68°F)) *This figure may differ according to conditions such as temperature and other factors. Use only as a guide. |
Laser Classification | IEC60825-1: Class 1M/Laser Product FDA/21 CFR Part 1040.10: Class I Laser Product |
Electromagnetic Compatibility | FCC Part15 SubPartB class B, EU:EMC directive, AS/NZS, VCCI classB, CU TR 020, ICES-003, GB:Electromagnetic Compatibility Regulations |
Wavelength (nm) | 905 |
Pulse Duration (ns) | 20 |
Output (W) | 15.2 |
Beam Divergence (mrad) | Vertical: 2.5 Horizontal: 0.2 |
Use | Golf |
Specification
Unit Dimensions | Display | Battery Type | Connectivity | Course Capacity | Water Resistance | Weight | MSRP |
91" x 37" x 73" | N/A | 1 CR2 Lithium Battery (DC 3V) | N/A | N/A | Yes | 4.6 oz | $199.95 |