PING s159 Chrome Wedge
The PING S159 Golf Wedges come with the addition of two grinds and new lofts, the tour-style s159 wedges are available in 25 loft/grind combinations to match a wedge to your playing conditions and technique while ensuring a properly gapped set. Extensive testing with top PING tour players helped create wedges that will appeal to golfers of all abilities. The new WebFit Wedge app provides a quick and easy way to determine the s159 grinds that best fit your game.
TECHNOLOGY
PING s159 Chrome Wedge Product Specs
Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swing Weight | Hand |
46/S-12 | 46.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 | RH/LH |
48/S-12 | 48.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 | RH/LH |
50/S-12 | 50.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 | RH/LH |
52/S-12 | 52.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 | RH/LH |
54/S-12 | 54.0° | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 | RH/LH |
54/W-14 | 54.0° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 | RH/LH |
54/Eye 2-10 | 54.0° | 35 1/4" | 64.3° | 0.06" | 10.0° | D3 | RH/LH |
54/H-10 | 54.0° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 | RH/LH |
56/S-12 | 56.0° | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 | RH/LH |
56/W-14 | 56.0° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 | RH/LH |
56/Eye 2-10 | 56.0° | 35 1/4" | 64.3° | 0.06" | 10.0° | D3 | RH/LH |
56/H-10 | 56.0° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 | RH/LH |
58/S-10 | 58.0° | 35" | 64.5° | 0.02" | 10.0° | D4 | RH/LH |
58/W-14 | 58.0° | 35" | 64.5° | 0.02" | 14.0° | D4 | RH/LH |
58/Eye 2-8 | 58.0° | 35" | 64.5° | 0.06" | 8.0° | D4 | RH/LH |
58/T-6 | 58.0° | 35" | 64.5° | 0.02" | 6.0° | D4 | RH/LH |
58/H-8 | 58.0° | 35" | 64.5° | 0.02" | 8.0° | D4 | RH/LH |
58/B-8 | 58.0° | 35" | 64.5° | 0.02" | 8.0° | D4 | RH/LH |
60/S-10 | 60.0° | 35" | 64.5° | 0.02" | 10.0° | D4 | RH/LH |
60/W-14 | 60.0° | 35" | 64.5° | 0.02" | 14.0° | D4 | RH/LH |
60/Eye 2-8 | 60.0° | 35" | 64.5° | 0.06" | 8.0° | D4 | RH/LH |
60/T-6 | 60.0° | 35" | 64.5° | 0.02" | 6.0° | D4 | RH/LH |
60/H-8 | 60.0° | 35" | 64.5° | 0.02" | 8.0° | D4 | RH/LH |
60/B-8 | 60.0° | 35" | 64.5° | 0.06" | 8.0° | D4 | RH/LH |
62/T-6 | 62.0° | 35" | 64.5° | 0.02" | 6.0° | D4 | RH/LH |
Note: This is for your reference only and does not denote the content of the product.
Shaft Specs
PING Z-Z115 Wedge - Shaft
PING’s lightweight Z-Z115 shaft has a lower balance point for more clubhead feel.
PING ALTA CB Black - Shaft
Grip Specs
PING 360 Dyla-wedge Lite - Grip
The PING 360 Dyla-wedge Lite grip, which is ¾-inch longer than a traditional grip with a reduced taper, allows golfers to choke down for more versatility and trajectory control.
Std
-1/64"
Specification
Construction | Finish | MSRP |
Cast | Chrome | $195.00 |